Guided by an exceptional faculty and first-rate College Counseling Office, all members of the TASIS Class of 2023 who aimed to attend university next year have successfully found a new home for the fall. As of May 30, the 114 students in this outstanding class have received 185 offers of admission to 118 universities in nine countries, with more acceptance letters expected to arrive in the coming weeks.
TASIS students continue to be highly regarded by college admissions officers and have once again earned admission to some of the world’s most selective and well-known universities, including Bates College, Bocconi University, Boston University, Bowdoin College, Brown University, Ecole Hôtelière de Lausanne, IE University, King’s College London, McGill University, New York University, Queen Mary University of London, Rice University, University College London, University of Glasgow (Medicine), University of California (Berkeley), the University of Toronto, and Yale University.
In addition, the many talented artists in the Class of 2023 drew the attention of a number of renowned art and architecture schools around the world, earning offers from University of the Arts London, School of the Art Institute of Chicago, NABA, The University of Bath, and The Architectural Association School of Architecture.
“The entire College Counseling team offers our congratulations to the Class of 2023,” said Johanna Fishbein, TASIS Director of University and College Counseling. “It has been a true pleasure to support this group of global citizens through the university application process. We look forward to following their journeys as TASIS alumni, and we hope to welcome them back to campus in the not-so-distant future.”
Universities offering admission to students in the Class of 2023
Australia | |
University of Melbourne | |
Canada | |
Concordia University | University of Waterloo |
McGill University | Western University |
Toronto Metropolitan University | Wilfrid Laurier University |
University of Toronto | York University |
France | |
EDHEC Business School | The American University of Paris |
ESCP Business School | |
Italy | |
American University of Rome | LUISS Guido Carli University |
Istituto Europeo di Design | Nuova Accademia di Belle Arti (NABA) |
Istituto Marangoni | Università Bocconi |
John Cabot University | Università Cattolica del Sacro Cuore |
Netherlands | |
Maastricht University | University College Tilburg |
Open Studio | |
Russia | |
MGIMO University | |
Spain | |
EADA Business School Barcelona | Marbella International University Centre |
ESADE Business School | Saint Louis University Madrid |
IE University – Madrid Campus | Suffolk University Madrid |
IE University – Segovia Campus | University of Navarra |
IED Barcelona | |
Switzerland | |
EHL Hospitality Business School | Glion Institute of Higher Education |
EU Business School | IFM University |
Franklin University Switzerland | Webster University Geneva |
Geneva Business School | |
United Arab Emirates | |
Middlesex University Dubai | |
United Kingdom | |
Architectural Association | Royal Holloway, University of London |
Birkbeck, University of London | SOAS University of London |
City & Guilds of London Art School | The University of Edinburgh |
City, University of London | University College London |
Durham University | University of Bath |
Goldsmiths, University of London | University of Exeter |
Hult International Business School | University of Glasgow |
INTO City London | University of Greenwich |
INTO London | University of Kent |
Istituto Marangoni London | University of Lincoln |
King’s College London | University of Manchester |
Kingston University | University of Nottingham |
London Metropolitan University | University of Portsmouth |
London South Bank University | University of Reading |
Loughborough University | University of St Andrews |
Northeastern University London | University of Stirling |
Oxford Brookes University | University of the Arts London |
Queen Mary University of London | University of Warwick |
Richmond, The American International University in London | University of Westminster, London |
United States of America | |
American University | San Diego State University |
Arizona State University Campus Immersion | Santa Clara University |
Bard College | Sarah Lawrence College |
Bates College | Savannah College of Art and Design |
Baylor University | School of the Art Institute of Chicago |
Belmont University | Scripps College |
Bentley University | Southern Methodist University |
Boston University | Suffolk University |
Bowdoin College | Syracuse University |
Brown University | Temple University |
Bryant University | Texas A & M University-College Station |
California Lutheran University | Texas A & M University-Corpus Christi |
California State Polytechnic University-Pomona | Texas Christian University |
California State University-Bakersfield | Texas Tech University |
California State University-Fresno | The New School |
California State University-Northridge | The Pennsylvania State University |
California State University-San Bernardino | The University of Alabama |
Case Western Reserve University | The University of Tampa |
Chapman University | The University of Texas at Arlington |
College of Charleston | The University of Texas at Austin |
Drexel University | The University of Texas at Dallas |
Emerson College | The University of Texas at San Antonio |
Emmanuel College | Trinity University |
Emory University | University of California-Berkeley |
Fordham University | University of California-Davis |
Franklin and Marshall College | University of California-Riverside |
George Mason University | University of Central Florida |
George Washington University | University of Denver |
Hult International Business School | University of Florida |
Loyola Marymount University | University of Houston |
Loyola University Chicago | University of Illinois Urbana-Champaign |
Lynn University | University of La Verne |
Manhattanville College | University of Massachusetts-Amherst |
Michigan State University | University of Miami |
Mississippi State University | University of Michigan-Ann Arbor |
Neumann University | University of Mississippi |
New York University | University of New Mexico-Main Campus |
Northeastern University | University of Portland |
Northern Arizona University | University of Puget Sound |
Pacific University | University of San Diego |
Pratt Institute-Main | University of San Francisco |
Presbyterian College | University of South Carolina-Columbia |
Purdue University-Main Campus | University of South Florida |
Quinnipiac University | University of Utah |
Reed College | University of Virginia-Main Campus |
Rhodes College | Virginia Commonwealth University |
Rice University | Virginia Polytechnic Institute and State University |
Rollins College | Webster University |
Rose-Hulman Institute of Technology | Wentworth Institute of Technology |
Saint Edward’s University | Whittier College |
Saint Leo University | Yale University |
Salve Regina University |
Where Did TASIS Students Apply This Year?
Students in the Class of 2023 submitted 890 applications to more than 300+ universities in 18 countries. The graphic below shows the breakdown of applications by country.
The TASIS Advantage
Johanna Fishbein, Conor Fritz, and Kirk Mitchell and bring a wealth of experience in education, college counseling, and university admissions to the TASIS College Counseling Office, and through the years they’ve built countlessrelationships with admissions officers around the world by hosting events on campus and visiting universities either with TASIS students or simply for professional development. When these university admissions officers are asked how they regard candidates from TASIS, a common theme emerges time and again: they hold the School’s mission and internationalism in high regard.
With a student body comprising nearly 60 nationalities, an extensive Academic Travel Program, a pioneering Global Service Program, and a mission to instill the values of personal responsibility, civility, compassion, justice, and truth, TASIS produces well-balanced students who are cultured, intrepid, and socially conscious. This built-in advantage, combined with a rigorous academic program that allows students to pursue an International Baccalaureate Diploma or take a wide range of Advanced Placement courses, is the bedrock from which TASIS students pursue their post-secondary goals.
Motivated students build upon this foundation by demonstrating an impressive commitment to a combination of visual and performing arts, athletics, local and global service, and leadership positions on and off campus. They take advantage of the opportunities provided by a school that does not forget its Founder’s simple but timeless advice: “Fill all their waking hours with commitment to study, sports, the arts, and responsibility to others. Instruct—stretch them in all areas.”